MERCK 102382.0500 Calcium Chloride dihydrate cryst. ACS, GR
| Description |
|---|
| Catalogue Number | 102382 |
| Replaces | CX0134; CX0130-1 CX0134-1; CX0134-3; CX0130; CX0130-6 |
| Synonyms | Calcium dichloride |
| Product Information |
|---|
| CAS number | 10035-04-8 |
| EC index number | 017-013-00-2 |
| EC number | 233-140-8 |
| Grade | ACS,Reag. Ph Eur |
| Hill Formula | CaCl₂ * 2 H₂O |
| Molar Mass | 147.01 g/mol |
| HS Code | 2827 20 10 |
| Quality Level | MQ300 |
| Physicochemical Information |
|---|
| Density | 1.85 g/cm3 (20 °C) |
| Melting Point | 176 °C |
| pH value | 4.5 - 9.2 (50 g/l, H₂O, 20 °C) |
| Vapor pressure | 0.01 hPa (20 °C) |
| Solubility | 1280 g/l |
| Toxicological Information |
|---|
| LD 50 dermal | LD50 Rat 2630 mg/kg |
| Safety Information according to GHS |
|---|
| Hazard Pictogram(s) | |
| Hazard Statement(s) | H319: Causes serious eye irritation. |
| Precautionary Statement(s) | P264: Wash skin thoroughly after handling.P280: Wear eye protection/ face protection.P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.P337 + P313: If eye irritation persists: Get medical advice/ attention. |
| Signal Word | Warning |
| RTECS | EV9810000 |
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 1 slightly hazardous to water |
| Disposal | 14Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
| Safety Information |
|---|
| Categories of danger | irritant |
| Storage and Shipping Information |
|---|
| Storage | Store at +15°C to +25°C. |
| Transport Information |
|---|
| Declaration (railroad and road) ADR, RID | Kein Gefahrgut |
| Declaration (transport by air) IATA-DGR | No Dangerous Good |
| Declaration (transport by sea) IMDG-Code | No Dangerous Good |
| Specifications |
|---|
| Assay (complexometric) | 99.0 - 102.0 % |
| Identity | passes test |
| Appearance of solution | passes test |
| Insoluble matter | ≤ 0.01 % |
| Acidity or alkalinity | passes test |
| pH-value (5 %; water, 25 °C) | 4.5 - 8.5 |
| Sulfate (SO₄) | ≤ 0.005 % |
| Heavy metals (ACS) | ≤ 5 ppm |
| Al (Aluminium) | ≤ 0.0001 % |
| Ba (Barium) | ≤ 0.003 % |
| passes test |
| Cu (Copper) | ≤ 0.0005 % |
| Fe (Iron) | ≤ 0.0003 % |
| K (Potassium) | ≤ 0.01 % |
| Mg (Magnesium) | ≤ 0.005 % |
| Na (Sodium) | ≤ 0.01 % |
| NH₄ (Ammonium) | ≤ 0.005 % |
| Sr (Strontium) | ≤ 0.05 % |
| Magnesium and alkali metals | ≤ 0.5 % |
| Oxidizing substances (as NO₃) | ≤ 0.003 % |
| Corresponds to ACS, Reag. Ph Eur |
| Global Trade Item Number |
|---|
| Catalogue Number | GTIN |
|---|
| 1023820250 | 04022536914954 |
| 1023820500 | 04022536032955 |
| 1023821000 | 04022536032979 |
| 1023825000 | 04022536032993 |
| 1023829025 | 04022536033013 |