MERCK 102059.0050 Calcium Carbonate Precipitated GR
| Description |
|---|
| Catalogue Number | 102059 |
| Description | Calcium carbonate |
| Product Information |
|---|
| CAS number | 471-34-1 |
| EC number | 207-439-9 |
| Hill Formula | CaCO₃ |
| Chemical formula | CaCO₃ |
| Molar Mass | 100.09 g/mol |
| HS Code | 2836 50 00 |
| Structure formula Image |
| Quality Level | MQ100 |
| Applications |
|---|
| Application | Calcium carbonate 99.95 Suprapur®. CAS 471-34-1, chemical formula CaCO₃. |
| Physicochemical Information |
|---|
| Density | 2.8 g/cm3 |
| Melting Point | 825 °C (decomposition) |
| pH value | 8.0 (H₂O) (slurry) |
| Bulk density | 300 - 1400 kg/m3 |
| Solubility | 0.017 g/l |
| Toxicological Information |
|---|
| LD 50 oral | LD50 Rat 6450 mg/kg |
| LD 50 dermal | LD50 Rat > 2000 mg/kg |
| Safety Information according to GHS |
|---|
| Storage class | 10 - 13 Other liquids and solids |
| WGK | NWG not water endangering |
| Disposal | 14Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
| Storage and Shipping Information |
|---|
| Storage | Store at +2°C to +30°C. |
| Transport Information |
|---|
| Declaration (railroad and road) ADR, RID | Kein Gefahrgut |
| Declaration (transport by air) IATA-DGR | No Dangerous Good |
| Declaration (transport by sea) IMDG-Code | No Dangerous Good |
| Specifications |
|---|
| Purity (metallic) | ≥ 99.95 % |
| Assay (complexometric) | ≥ 99.0 % |
| Chloride (Cl) | ≤ 5 ppm |
| Phosphate (PO₄) | ≤ 10 ppm |
| Sulfate (SO₄) | ≤ 20 ppm |
| Al (Aluminium) | ≤ 0.20 ppm |
| Ba (Barium) | ≤ 2.0 ppm |
| Cd (Cadmium) | ≤ 0.010 ppm |
| Ce (Cerium) | ≤ 0.050 ppm |
| Co (Cobalt) | ≤ 0.010 ppm |
| Cr (Chromium) | ≤ 0.050 ppm |
| Cu (Copper) | ≤ 0.050 ppm |
| Eu (Europium) | ≤ 0.010 ppm |
| Fe (Iron) | ≤ 0.100 ppm |
| Hg (Mercury) | ≤ 0.050 ppm |
| K (Potassium) | ≤ 2.0 ppm |
| La (Lanthanum) | ≤ 0.050 ppm |
| Li (Lithium) | ≤ 1.0 ppm |
| Mg (Magnesium) | ≤ 5.0 ppm |
| Mn (Manganese) | ≤ 0.050 ppm |
| Na (Sodium) | ≤ 3.0 ppm |
| Ni (Nickel) | ≤ 0.050 ppm |
| Pb (Lead) | ≤ 0.050 ppm |
| Rb (Rubidium) | ≤ 20 ppm |
| Sc (Scandium) | ≤ 0.010 ppm |
| Sm (Samarium) | ≤ 0.010 ppm |
| Sr (Strontium) | ≤ 100 ppm |
| Tl (Thallium) | ≤ 0.01 ppm |
| Y (Yttrium) | ≤ 0.010 ppm |
| Yb (Ytterbium) | ≤ 0.010 ppm |
| Zn (Zinc) | ≤ 0.10 ppm |
| Global Trade Item Number |
|---|
| Catalogue Number | GTIN |
|---|
| 1020590050 | 04022536028422 |
| 1020590500 | 04022536028439 |