MERCK 102047.1000 Calcium Hydroxide GR CAS No.1305-62-0
| Description |
|---|
| Catalogue Number | 102047 |
| Replaces | CX0220; CX0220-1 |
| Description | Calcium hydroxide |
| Product Information |
|---|
| CAS number | 1305-62-0 |
| EC number | 215-137-3 |
| Grade | ACS,Reag. Ph Eur |
| Hill Formula | H₂CaO₂ |
| Chemical formula | Ca(OH)₂ |
| Molar Mass | 74.1 g/mol |
| HS Code | 2825 90 90 |
| Quality Level | MQ300 |
| Physicochemical Information |
|---|
| Density | 2.240 g/cm3 (20 °C) |
| Melting Point | >=450 °C (decomposition) |
| pH value | 12.6 (H₂O, 20 °C) (saturated solution) |
| Bulk density | 400 kg/m3 |
| Solubility | 1.7 g/l |
| Toxicological Information |
|---|
| LD 50 oral | LD50 Rat 7340 mg/kg |
| Safety Information according to GHS |
|---|
| Hazard Pictogram(s) | |
| Hazard Statement(s) | H315: Causes skin irritation.H318: Causes serious eye damage.H335: May cause respiratory irritation. |
| Precautionary Statement(s) | P261: Avoid breathing dust.P264: Wash skin thoroughly after handling.P271: Use only outdoors or in a well-ventilated area.P280: Wear protective gloves/ eye protection/ face protection.P302 + P352: IF ON SKIN: Wash with plenty of water.P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| Signal Word | Danger |
| RTECS | EW2800000 |
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 1 slightly hazardous to water |
| Disposal | 14Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
| Safety Information |
|---|
| Categories of danger | irritant |
| Storage and Shipping Information |
|---|
| Storage | Store at +2°C to +30°C. |
| Specifications |
|---|
| Assay (acidimetric) | ≥ 96.0 % |
| Substances insoluble in hydrochloric acid | ≤ 0.03 % |
| Carbonate (as CaCO₃) | ≤ 3.0 % |
| Chloride (Cl) | ≤ 0.005 % |
| Sulfur compounds (as SO₄) | ≤ 0.1 % |
| Heavy metals (as Pb) | ≤ 0.003 % |
| Fe (Iron) | ≤ 0.05 % |
| K (Potassium) | ≤ 0.05 % |
| Mg (Magnesium) | ≤ 0.5 % |
| Na (Sodium) | ≤ 0.05 % |
| Sr (Strontium) | ≤ 0.05 % |
| Conforms ACS, Reag. Ph. Eur. |
| Global Trade Item Number |
|---|
| Catalogue Number | GTIN |
|---|
| 1020470500 | 04022536028200 |
| 1020471000 | 04022536028224 |
| 1020479050 | 04022536028248 |