MERCK 102001.0250 Cadmium Coarse Powder GR CAS No.7440-43-9
| Description |
|---|
| Catalogue Number | 102001 |
| Replaces | 2001-4; 2001; 2001-2 |
| Product Information |
|---|
| CAS number | 7440-43-9 |
| EC index number | 048-002-00-0 |
| EC number | 231-152-8 |
| Hill Formula | Cd |
| Molar Mass | 112.41 g/mol |
| HS Code | 8112 69 00 |
| Quality Level | MQ300 |
| Physicochemical Information |
|---|
| Density | 8.65 g/cm3 (25 °C) |
| Melting Point | 321 °C |
| Vapor pressure | 1.3 hPa (394 °C) |
| Solubility | 8.2 mg/l insoluble |
| Safety Information according to GHS |
|---|
| Hazard Statement(s) | H330: Fatal if inhaled.H341: Suspected of causing genetic defects.H350: May cause cancer.H361fd: Suspected of damaging fertility. Suspected of damaging the unborn child.H372: Causes damage to organs through prolonged or repeated exposure.H410: Very toxic to aquatic life with long lasting effects. |
| Precautionary Statement(s) | P202: Do not handle until all safety precautions have been read and understood.P260: Do not breathe dust.P264: Wash skin thoroughly after handling.P271: Use only outdoors or in a well-ventilated area.P273: Avoid release to the environment.P304 + P340 + P310: IF INHALED: Remove person to fresh air and keep comfortable for breathing. Immediately call a POISON CENTER/doctor. |
| Signal Word | Danger |
| RTECS | EU9800000 |
| Storage class | 6.1B Non-combustible, acute toxic Cat. 1 and 2 / very toxic hazardous materials |
| WGK | WGK 3 highly hazardous to water |
| Safety Information |
|---|
| Categories of danger | carcinogenic, very toxic, toxic for reproduction, mutagenic, dangerous for the environment |
| Storage and Shipping Information |
|---|
| Storage | Store at +2°C to +30°C. |
| Transport Information |
|---|
| Declaration (railroad and road) ADR, RID | UN 3288, 6.1, II |
| Declaration (transport by air) IATA-DGR | UN 3288, 6.1, II |
| Declaration (transport by sea) IMDG-Code | UN 3288, 6.1, II |
| Specifications |
|---|
| Cu (Copper) | ≤ 0.002 % |
| Fe (Iron) | ≤ 0.001 % |
| Pb (Lead) | ≤ 0.01 % |
| Zn (Zinc) | ≤ 0.005 % |
| Global Trade Item Number |
|---|
| Catalogue Number | GTIN |
|---|
| 1020010250 | 04022536027371 |
| 1020011000 | 04022536027388 |