MERCK 101590.0500 Azide Dextrose Broth For Microbiology UN1687 6.1, II
| Description |
|---|
| Catalogue Number | 101590 |
| Product Information |
|---|
| HS Code | 3821 00 00 |
| Quality Level | MQ200 |
| Physicochemical Information |
|---|
| pH value | 7.1 - 7.3 (35 g/l, H₂O, 35 °C) (after autoclaving) |
| Bulk density | 640 kg/m3 |
| Solubility | 35 g/l |
| Safety Information according to GHS |
|---|
| Hazard Pictogram(s) | |
| Hazard Statement(s) | H302 + H312 + H332: Harmful if swallowed, in contact with skin or if inhaled.H412: Harmful to aquatic life with long lasting effects.EUH032: Contact with acids liberates very toxic gas. |
| Precautionary Statement(s) | P261: Avoid breathing dust/ fume/ gas/ mist/ vapours/ spray.P273: Avoid release to the environment.P280: Wear protective gloves/ protective clothing.P301 + P312: IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell.P302 + P352 + P312: IF ON SKIN: Wash with plenty of water. Call a POISON CENTER/doctor if you feel unwell.P304 + P340 + P312: IF INHALED: Remove person to fresh air and keep comfortable for breathing. Call a POISON CENTER/doctor if you feel unwell. |
| Signal Word | Warning |
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 3 highly hazardous to water |
| Disposal | 21Azides can be decomposed by iodine (Cat. No. 104760) in the presence of sodium thiosulfate (Cat. No. 106513) with development of nitrogen: container D or E. |
| Safety Information |
|---|
| Categories of danger | toxic, dangerous for the environment |
| Storage and Shipping Information |
|---|
| Storage | Store at +15°C to +25°C. |
| Transport Information |
|---|
| Declaration (railroad and road) ADR, RID | Kein Gefahrgut |
| Declaration (transport by air) IATA-DGR | No Dangerous Good |
| Declaration (transport by sea) IMDG-Code | No Dangerous Good |
| Specifications |
|---|
| Appearance (clearness) | clear |
| Appearance (color) | yellowish-brown |
| pH-value (25 °C) | 7.0 - 7.4 |
| Growth promotion test in accordance with the current version of DIN EN ISO 11133. |
| Inoculum on reference medium (Enterococcus faecalis ATCC 29212 (WDCM 00087)) | ≤ 100 |
| Inoculum on reference medium (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | ≥ 10000 |
| Growth (Enterococcus faecalis ATCC 29212 (WDCM 00087)) | good to very good |
| Growth (Pseudomonas aeruginosa ATCC 27853 (WDCM 00025)) | none to poor |
| Incubation: 44 ± 4 h at 37 ± 1 °C, aerobic |
| Inoculum on reference medium (Enterococcus faecalis ATCC 19433 (WDCM 00009)) | ≤ 100 |
| Inoculum on reference medium (Enterococcus faecium ATCC 6057(WDCM 00177)) | ≤ 100 |
| Inoculum (Serratia marcescens ATCC 14756 (WDCM 00034)) | ≥ 10000 |
| Inoculum on reference medium (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | ≥ 10000 |
| Growth (Enterococcus faecalis ATCC 19433 (WDCM 00009)) | good to very good |
| Growth (Enterococcus faecium ATCC 6057) | good to very good |
| Growth (Serratia marcescens ATCC 14756) | none to poor |
| Growth (Staphylococcus aureus ATCC 25923 (WDCM 00034)) | none to poor |
| Incubation: (48 ± 3) h at (35 ± 1) °C, aerobic |