MERCK 101534.0050 Silver Sulfate Extra Pure CAS No.10294-26-5
| Description |
|---|
| Catalogue Number | 101534 |
| Product Information |
|---|
| CAS number | 10294-26-5 |
| EC number | 233-653-7 |
| Hill Formula | Ag₂O₄S |
| Chemical formula | Ag₂SO₄ |
| Molar Mass | 311.8 g/mol |
| HS Code | 2843 29 90 |
| Quality Level | MQ100 |
| Physicochemical Information |
|---|
| Density | 5.450 g/cm3 |
| Melting Point | 652 °C |
| pH value | 5 - 6 (5 g/l, H₂O, 25 °C) |
| Bulk density | 1200 kg/m3 |
| Solubility | 8 g/l |
| Toxicological Information |
|---|
| LD 50 oral | LD50 Rat 5000 mg/kg |
| Safety Information according to GHS |
|---|
| Hazard Pictogram(s) | |
| Hazard Statement(s) | H318: Causes serious eye damage.H410: Very toxic to aquatic life with long lasting effects. |
| Precautionary Statement(s) | P273: Avoid release to the environment.P280: Wear eye protection/ face protection.P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.P391: Collect spillage.P501: Dispose of contents/ container to an approved waste disposal plant. |
| Signal Word | Danger |
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 3 highly hazardous to water |
| Disposal | 27Residues containing valuable recoverable metals should be forwarded for recycling. Container H. |
| Safety Information |
|---|
| Categories of danger | irritant |
| Storage and Shipping Information |
|---|
| Storage | NoTempLimit |
| Transport Information |
|---|
| Declaration (railroad and road) ADR, RID | UN 3077, 9, III |
| Declaration (transport by air) IATA-DGR | UN 3077, 9, III |
| Declaration (transport by sea) IMDG-Code | UN 3077, 9, III, Marine Pollutant: P |
| Specifications |
|---|
| Assay (argentometric) | ≥ 98.5 % |
| Identity | passes test |
| Chloride (Cl) | ≤ 20 ppm |
| Cu (Copper) | ≤ 50 ppm |
| Fe (Iron) | ≤ 50 ppm |
| Pb (Lead) | ≤ 50 ppm |
| Substances not precipitated by hydrochloric acid (as SO₄) | ≤ 0.3 % |
| Global Trade Item Number |
|---|
| Catalogue Number | GTIN |
|---|
| 1015340050 | 04022536022260 |
| 1015340250 | 04022536022277 |