Ürün Kodu
SD.M.101510.0050
Ürün Markası
Key Spec Table
| CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass |
|---|---|---|---|---|
| 7761-88-8 | 231-853-9 | AgNO₃ | AgNO₃ | 169.87 g/mol |
Product has been Added to My Favorites
OKPricing & Availability
An invalid quantity was specified. The product quantity has been adjusted.
| Catalogue Number | Availability | Packaging | Qty/Pack | Price | Quantity | |
|---|---|---|---|---|---|---|
| 1015100050 | Retrieving availability... — Limited Availability In Stock Discontinued Limited Quantities AvailableAvailability to be confirmedLogin to See Inventory In Stock Limited Availability In Stock | Plastic bottle | 50 g | Retrieving price...Price could not be retrievedMinimum Quantity is a multiple of Maximum Quantity is Upon Order Completion More InformationYou Saved () —Request Pricing Login to See Your Pricing | Check Availability— | Add To FavoritesAdd To Favorites Added To My Favorites |
| 1015100250 | Retrieving availability... — Limited Availability In Stock Discontinued Limited Quantities AvailableAvailability to be confirmedLogin to See Inventory In Stock Limited Availability In Stock | Plastic bottle | 250 g | Retrieving price...Price could not be retrievedMinimum Quantity is a multiple of Maximum Quantity is Upon Order Completion More InformationYou Saved () —Request Pricing Login to See Your Pricing | Check Availability— | Add To FavoritesAdd To Favorites Added To My Favorites |
| 1015101000 | Retrieving availability... — Limited Availability In Stock Discontinued Limited Quantities AvailableAvailability to be confirmedLogin to See Inventory In Stock Limited Availability In Stock | 1 kg | Retrieving price...Price could not be retrievedMinimum Quantity is a multiple of Maximum Quantity is Upon Order Completion More InformationYou Saved () —Request Pricing Login to See Your Pricing | Check Availability— | Add To FavoritesAdd To Favorites Added To My Favorites |
| Description | |
|---|---|
| Catalogue Number | 101510 |
| Product Information | |
|---|---|
| CAS number | 7761-88-8 |
| EC index number | 047-001-00-2 |
| EC number | 231-853-9 |
| Hill Formula | AgNO₃ |
| Chemical formula | AgNO₃ |
| Molar Mass | 169.87 g/mol |
| HS Code | 2843 21 00 |
| Quality Level | MQ100 |
| Physicochemical Information | |
|---|---|
| Boiling point | 444 °C (1013 hPa) (decomposition) |
| Density | 4.350 g/cm3 |
| Melting Point | 212 °C |
| pH value | 5.4 - 6.4 (100 g/l, H₂O, 20 °C) |
| Bulk density | 2350 kg/m3 |
| Solubility | 2160 g/l |
| Safety Information | |
|---|---|
| Categories of danger | oxidizing, corrosive, dangerous for the environment |
| Storage and Shipping Information | |
|---|---|
| Storage | Store at +2°C to +30°C. |