MERCK 101299.0001 Enterococci 100 Readycult® UN3288 6.1, III
| Description |
|---|
| Catalogue Number | 101299 |
| Replaces | 1.01299.0002 |
| Product Information |
|---|
| HS Code | 3821 00 00 |
| Quality Level | MQ200 |
| Physicochemical Information |
|---|
| pH value | 7.3 - 7.7 (17.8 g/l, H₂O, 25 °C) (after autoclaving) |
| Solubility | 17.8 g/l |
| Safety Information according to GHS |
|---|
| Hazard Statement(s) | H302 + H332: Harmful if swallowed or if inhaled.H311: Toxic in contact with skin.H411: Toxic to aquatic life with long lasting effects.EUH032: Contact with acids liberates very toxic gas. |
| Precautionary Statement(s) | P261: Avoid breathing dust.P273: Avoid release to the environment.P280: Wear protective gloves/ protective clothing.P301 + P312: IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell.P302 + P352 + P312: IF ON SKIN: Wash with plenty of water. Call a POISON CENTER/doctor if you feel unwell.P304 + P340 + P312: IF INHALED: Remove person to fresh air and keep comfortable for breathing. Call a POISON CENTER/doctor if you feel unwell. |
| Storage class | 6.1C Combustible, acute toxic Cat.3 / toxic compounds or compounds which causing chronic effects |
| WGK | WGK 3 highly hazardous to water |
| Disposal | 21Azides can be decomposed by iodine (Cat. No. 104760) in the presence of sodium thiosulfate (Cat. No. 106513) with development of nitrogen: container D or E. |
| Safety Information |
|---|
| Categories of danger | toxic, dangerous for the environment |
| Storage and Shipping Information |
|---|
| Storage | Store at +15°C to +25°C. |
| Transport Information |
|---|
| Declaration (railroad and road) ADR, RID | UN 3288, 6.1, III |
| Declaration (transport by air) IATA-DGR | UN 3288, 6.1, III |
| Declaration (transport by sea) IMDG-Code | UN 3288, 6.1, III, Segregation Group: 17 (Azides) |
| Specifications |
|---|
| Appearance- clearness | clear |
| - colour | yellowish to yellowish-brown |
| pH-value (25 °C) | 7.3 - 7.7 |
| Inoculum on reference medium- Enterococcus faecalis ATCC 19433 (WDCM 00009) | 10 - 100 |
| - Enterococcus durans ATCC 19432 | 10 - 100 |
| - Staphylococcus aureus ATCC 25923 (WDCM 00034) | ≥ 1000 |
| Growth- Enterococcus faecalis ATCC 19433 (WDCM 00009) | fair to good |
| - Enterococcus durans ATCC 19432 | fair to good |
| - Staphylococcus aureus ATCC 25923 (WDCM 00034) | fair to good |
| Colour change to green-blue- Enterococcus faecalis ATCC 19433 (WDCM 00009) | + |
| - Enterococcus durans ATCC 19432 | + |
| - Staphylococcus aureus ATCC 25923 (WDCM 00034) | - |
| Incubation: 24 - 48 hrs.; 35 °C; aerobic. |