MERCK 101145.1000 Ammonium Chloride GR for Analysis CAS No.12125-02-9
| Description |
|---|
| Catalogue Number | 101145 |
| Synonyms | Sal ammoniac |
| Product Information |
|---|
| CAS number | 12125-02-9 |
| EC index number | 017-014-00-8 |
| EC number | 235-186-4 |
| Grade | ACS,ISO,Reag. Ph Eur |
| Hill Formula | H₄ClN |
| Chemical formula | NH₄Cl |
| Molar Mass | 53.49 g/mol |
| HS Code | 2827 10 00 |
| Quality Level | MQ300 |
| Physicochemical Information |
|---|
| Density | 1.53 g/cm3 (25 °C) |
| Ignition temperature | >400 °C |
| Melting Point | 338 °C (sublimed),(External MSDS) |
| pH value | 5 - 5.5 (H₂O, 25 °C) (External MSDS) |
| Vapor pressure | 1.3 hPa (30 °C) |
| Bulk density | 600 - 900 kg/m3 |
| Solubility | 372 g/l (External MSDS) |
| Toxicological Information |
|---|
| LD 50 oral | LD50 Rat 1410 mg/kg |
| Safety Information according to GHS |
|---|
| Hazard Statement(s) | H302: Harmful if swallowed.H319: Causes serious eye irritation. |
| Precautionary Statement(s) | P264: Wash skin thoroughly after handling.P280: Wear eye protection/ face protection.P301 + P312: IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell.P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.P337 + P313: If eye irritation persists: Get medical advice/ attention.P501: Dispose of contents/ container to an approved waste disposal plant. |
| Signal Word | Warning |
| RTECS | BP4550000 |
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 1 slightly hazardous to water |
| Disposal | 14Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
| Safety Information |
|---|
| Categories of danger | harmful, irritant |
| Storage and Shipping Information |
|---|
| Storage | Store at +2°C to +30°C. |
| Transport Information |
|---|
| Declaration (railroad and road) ADR, RID | Kein Gefahrgut |
| Declaration (transport by air) IATA-DGR | No Dangerous Good |
| Declaration (transport by sea) IMDG-Code | No Dangerous Good |
| Specifications |
|---|
| Assay (argentometric) | ≥ 99.8 % |
| Assay (argentometric; calculated on dried substance) | 99.0 - 100.5 % |
| Identity | passes test |
| Appearance of solution | passes test |
| Insoluble matter | ≤ 0.005 % |
| Acidity or alkalinity | passes test |
| pH-value (5 %; water, 25 °C) | 4.5 - 5.5 |
| Bromide, Iodide (Br,I) | passes test |
| Nitrate (NO₃) | ≤ 0.0005 % |
| Phosphate (PO₄) | ≤ 0.0002 % |
| Sulfate (SO₄) | ≤ 0.002 % |
| Heavy metals (ACS) | ≤ 0.0005 % |
| Ca (Calcium) | ≤ 0.0005 % |
| Cu (Copper) | ≤ 0.0002 % |
| Fe (Iron) | ≤ 0.0002 % |
| K (Potassium) | ≤ 0.005 % |
| Mg (Magnesium) | ≤ 0.0005 % |
| Na (Sodium) | ≤ 0.005 % |
| Ni (Nickel) | ≤ 0.0001 % |
| Pb (Lead) | ≤ 0.0001 % |
| Zn (Zinc) | ≤ 0.0002 % |
| Loss on Drying (105 °C) | ≤ 1.0 % |
| Residue on ignition (as sulfate) | ≤ 0.01 % |
| Corresponds to ACS,ISO,Reag. Ph Eur |
| Global Trade Item Number |
|---|
| Catalogue Number | GTIN |
|---|
| 1011450500 | 04022536016764 |
| 1011451000 | 04022536016788 |
| 1011455000 | 04022536016801 |
| 1011459025 | 04022536016825 |
| 1011459050 | 04022536016832 |