MERCK 100987.2500 Benzyl Alcohol Special Grade Suitable For EMPROVE CAS No.100-51-6
| Description |
|---|
| Catalogue Number | 100987 |
| Synonyms | Phenylcarbinol |
| Product Information |
|---|
| CAS number | 100-51-6 |
| EC index number | 603-057-00-5 |
| EC number | 202-859-9 |
| Grade | Ph Eur,BP,JP,NF |
| Hill Formula | C₇H₈O |
| Chemical formula | C₆H₅CH₂OH |
| Molar Mass | 108.14 g/mol |
| HS Code | 2906 21 00 |
| Structure formula Image |
| Quality Level | MQ500 |
| Physicochemical Information |
|---|
| Boiling point | 205 °C (1013 hPa) |
| Density | 1.05 g/cm3 (20 °C) |
| Explosion limit | 1.3 - 13 %(V) |
| Flash point | 101 °C DIN 51758 |
| Ignition temperature | 435 °C DIN 51794 |
| Melting Point | -15.3 °C |
| Vapor pressure | 0.07 hPa (20 °C) |
| Solubility | 40 g/l |
| Toxicological Information |
|---|
| LD 50 oral | LD50 Rat 1620 mg/kg |
| Safety Information according to GHS |
|---|
| Hazard Pictogram(s) | |
| Hazard Statement(s) | H302 + H332: Harmful if swallowed or if inhaled.H319: Causes serious eye irritation. |
| Precautionary Statement(s) | P261: Avoid breathing mist or vapours.P264: Wash skin thoroughly after handling.P271: Use only outdoors or in a well-ventilated area.P301 + P312: IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell.P304 + P340 + P312: IF INHALED: Remove person to fresh air and keep comfortable for breathing. Call a POISON CENTER/doctor if you feel unwell.P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| Signal Word | Warning |
| RTECS | DN3150000 |
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 1 slightly hazardous to water |
| Disposal | 3Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
| Safety Information |
|---|
| Categories of danger | harmful |
| Storage and Shipping Information |
|---|
| Storage | Store at +2°C to +25°C. |
| Transport Information |
|---|
| Declaration (railroad and road) ADR, RID | Kein Gefahrgut |
| Declaration (transport by air) IATA-DGR | UN 3334, 9, III |
| Declaration (transport by sea) IMDG-Code | No Dangerous Good |
| Specifications |
|---|
| Assay (GC) | 98.0 - 100.5 % |
| Identity (IR) | conforms |
| Appearance of solution (nephelometric) | conforms |
| Clarity of solution | conforms |
| Color of solution | conforms |
| Acidity | conforms |
| Refractive index (n 20/D) | 1.538 - 1.541 |
| Density (d 20 °C/20 °C) | 1.043 - 1.049 |
| Peroxide value | ≤ 5.0 |
| Related substances (GC) (Benzaldehyde (Impurity A)) | ≤ 0.01 % |
| Related substances (GC) (Cyclohexylmethanol (Impurity B)) | ≤ 0.10 % |
| Related substances (GC) (Sum of peaks with a relative retention less than that of benzyl alcohol) | ≤ 0.02 % |
| Related substances (GC) (Sum of peaks with a relative retention greater than that of benzyl alcohol) | ≤ 0.20 % |
| Related substances (GC) (disregard limit) | ≤ 0.0001 % |
| Benzene (GC) | ≤ 0.0002 % |
| Chlorobenzene (GC) | ≤ 0.01 % |
| Toluene (GC) | ≤ 0.01 % |
| Other residual solvents (ICH Q3C) | excluded by manufacturing process |
| Evaporation residue | ≤ 0.050 % |
| Water | ≤ 0.1 % |
| Bacterial endotoxins | ≤ 2.5 I.U./ml |
| Parameter with periodic testing¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯Total aerobic microbial count (TAMC) ≤ 10² CFU/mlTotal combined yeasts/moulds count (TYMC) ≤ 10¹ CFU/ml |
| Elemental impurity specifications have been set considering ICH Q3D (Guideline for Elemental Impurities).Class 1-3 elements are not likely to be present above the ICH Q3D option 1 limit, unless specified and indicated (*).Conforms to Ph Eur, BP, JP, NF |
| Global Trade Item Number |
|---|
| Catalogue Number | GTIN |
|---|
| 1009872500 | 04022536013534 |
| 1009876025 | 04022536708812 |
| 1009876190 | 04054839140884 |