| Replacement Information |
|---|
| Replacement Information | In North America 1004320010 replaces and is identical to 1.00432.0017 |
Key Spec Table
| ph Value |
|---|
| 6.2 (H₂O, 20 °C) Aqueous solution |
Add To My Favorites
Product has been Added to My Favorites
OKPricing & Availability
An invalid quantity was specified. The product quantity has been adjusted.
Add To CartThe quantity field is empty. Please enter a quantity of 1 or more to add items to your cart.
| Description |
|---|
| Catalogue Number | 100432 |
| Replaces | 1.00432.0017 |
| Product Information |
|---|
| HS Code | 3821 00 00 |
| Quality Level | MQ100 |
| Physicochemical Information |
|---|
| pH value | 6.2 (H₂O, 20 °C) Aqueous solution |
| Safety Information according to GHS |
|---|
| Hazard Pictogram(s) | |
| Hazard Statement(s) | H317: May cause an allergic skin reaction.H334: May cause allergy or asthma symptoms or breathing difficulties if inhaled.H351: Suspected of causing cancer.H373: May cause damage to organs through prolonged or repeated exposure. |
| Precautionary Statement(s) | P202: Do not handle until all safety precautions have been read and understood.P260: Do not breathe dust.P272: Contaminated work clothing should not be allowed out of the workplace.P280: Wear protective gloves/ protective clothing/ eye protection/ face protection/ hearing protection.P302 + P352: IF ON SKIN: Wash with plenty of water.P308 + P313: IF exposed or concerned: Get medical advice/ attention. |
| Signal Word | Danger |
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 3 highly hazardous to water |
| Disposal | 3Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
| Safety Information |
|---|
| Categories of danger | toxic for reproduction |
| Storage and Shipping Information |
|---|
| Storage | Store at +2°C to +8°C. |
| Transport Information |
|---|
| Declaration (railroad and road) ADR, RID | Kein Gefahrgut |
| Declaration (transport by air) IATA-DGR | No Dangerous Good |
| Declaration (transport by sea) IMDG-Code | No Dangerous Good |
| Specifications |
|---|
| Growth promotion test according to ISO 11133. |
| Inoculum on reference medium- Listeria monocytogenes ATCC 13932 (WDCM 00021) | 10 - 100 |
| - Listeria monocytogenes ATCC 19111 (WDCM 00020) | 10 - 100 |
| - Listeria innocua ATCC 33090 (WDCM 00017) | 10 - 100 |
| Recovery on test medium- Listeria monocytogenes ATCC 13932 (WDCM 00021) | ≥ 70 % |
| - Listeria monocytogenes ATCC 19111 (WDCM 00020) | ≥ 70 % |
| - Listeria innocua ATCC 33090 (WDCM 00017) | ≥ 70 % |
| Colonies- Listeria monocytogenes ATCC 13932 (WDCM 00021) | blue-green; non-transparent zone |
| - Listeria monocytogenes ATCC 19111 (WDCM 00020) | blue-green; non-transparent zone |
| - Listeria innocua ATCC 33090 (WDCM 00017) | blue-green |
| Growth- Escherichia coli ATCC 25922 (WDCM 00013) | no growth |
| - Escherichia coli ATCC 8739 (WDCM 00012) | no growth |
| - Enterococcus faecalis ATCC 19433 (WDCM 00009) | no growth |
| - Enterococcus faecalis ATCC 29212 (WDCM 00087) | no growth |
| Incubation: Listeria 24-48 hrs. 37°C aerobic; other strains at least 48 hrs. |