| Safety Information according to GHS |
|---|
| Hazard Statement(s) | H318: Causes serious eye damage.H351: Suspected of causing cancer.H412: Harmful to aquatic life with long lasting effects. |
| Precautionary Statement(s) | P202: Do not handle until all safety precautions have been read and understood.P273: Avoid release to the environment.P280: Wear protective gloves/ protective clothing/ eye protection/ face protection/ hearing protection.P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.P308 + P313: IF exposed or concerned: Get medical advice/ attention.P405: Store locked up. |
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 3 highly hazardous to water |
| Disposal | 3Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
| Specifications |
|---|
| Growth promotion test according to ISO 11133Mixed inoculum of Listeria, E.coli and E.faecalisAdditionaly monoculture of E.coli and E.faecalisPre-enrichment in Half Fraser Broth, afterwards enrichment in Fraser BrothConfirmation on ALOA®-Medium resp. Tryptic soy agar |
| Inoculum on reference medium- Listeria monocytogenes ATCC 19111 (WDCM 00020) | 10 - 100 |
| - Listeria monocytogenes ATCC 13932 (WDCM 00021) | 10 - 100 |
| - Escherichia coli ATCC 25922 (WDCM 00013) | ≥ 1000 |
| - Escherichia coli ATCC 8739 (WDCM 00012) | ≥ 1000 |
| - Enterococcus faecalis ATCC 19433 (WDCM 00009) | ≥ 1000 |
| - Enterococcus faecalis ATCC 29212 (WDCM 00087) | ≥ 1000 |
| Blacking- Listeria monocytogenes ATCC 19111 (WDCM 00020) | + |
| - Listeria monocytogenes ATCC 13932 (WDCM 00021) | + |
| - Escherichia coli ATCC 25922 (WDCM 00013) | - |
| - Escherichia coli ATCC 8739 (WDCM 00012) | - |
| - Enterococcus faecalis ATCC 19433 (WDCM 00009) | - |
| - Enterococcus faecalis ATCC 29212 (WDCM 00087) | - |
| Growth on ALOA® medium- Listeria monocytogenes ATCC 19111 (WDCM 00020) | > 10 CFU |
| - Listeria monocytogenes ATCC 13932 (WDCM 00021) | > 10 CFU |
| Colonies- Listeria monocytogenes ATCC 19111 (WDCM 00020) | bluegreen with non transparent zone |
| - Listeria monocytogenes ATCC 13932 (WDCM 00021) | bluegreen with non transparent zone |
| Growth on Tryptic soy agar- Escherichia coli ATCC 25922 (WDCM 00013) | no growth |
| - Escherichia coli ATCC 8739 (WDCM 00012) | no growth |
| - Enterococcus faecalis ATCC 29212 (WDCM 00087) | < 100 CFU |
| - Enterococcus faecalis ATCC 19433 (WDCM 00009) | < 100 CFU |
| Incubation:Half Fraser Broth: 24 hours at 30°C, aerobicFraser Broth: 48 hours at 37°C, aerobicConfirmation on ALOA®-Medium: 48 hours at 37°C, aerobicConfirmation on Tryptic soy agar: 24 hours at 35°C, aerobic |