Key Spec Table
| ph Value | Solubility |
|---|
| 6 - 8 (100 g/l, H₂O, 20 °C) | 1200 g/l |
Add To My Favorites
Product has been Added to My Favorites
OKPricing & Availability
An invalid quantity was specified. The product quantity has been adjusted.
Add To CartThe quantity field is empty. Please enter a quantity of 1 or more to add items to your cart.
| Description |
|---|
| Catalogue Number | 100092 |
| Replaces | 1000920017 |
| Product Information |
|---|
| CAS number | 1185-57-5 |
| EC number | 214-686-6 |
| Hill Formula | C₆H₈O₇*xFe*xH₃N |
| HS Code | 2918 15 00 |
| Quality Level | MQ200 |
| Applications |
|---|
| Application | FRASER Listeria Ammonium iron(III) Supplement. CAS 1185-57-5, pH 6 - 8 (100 g/l, H₂O, 20 °C). |
| Physicochemical Information |
|---|
| Density | 1.064 g/cm3 (978 hPa, 26 °C) |
| pH value | 6 - 8 (100 g/l, H₂O, 20 °C) |
| Solubility | 1200 g/l |
| Toxicological Information |
|---|
| LD 50 oral | LD50 Rat > 2000 mg/kg |
| Safety Information according to GHS |
|---|
| RTECS | GE7540000 |
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 1 slightly hazardous to water |
| Disposal | 3Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
| Storage and Shipping Information |
|---|
| Storage | Store at +15°C to +25°C. |
| Specifications |
|---|
| Growth promotion test according to ISO 11133Mixed inoculum of Listeria, E.coli and E.faecalisAdditionaly monoculture of E.coli and E.faecalisPre-enrichment in Half Fraser Broth, afterwards enrichment in Fraser BrothConfirmation on ALOA®-Medium resp. Tryptic soy agar |
| Inoculum on reference medium- Listeria monocytogenes ATCC 19111 (WDCM 00020) | 10 - 100 |
| - Listeria monocytogenes ATCC 13932 (WDCM 00021) | 10 - 100 |
| - Escherichia coli ATCC 25922 (WDCM 00013) | ≥ 1000 |
| - Escherichia coli ATCC 8739 (WDCM 00012) | ≥ 1000 |
| - Enterococcus faecalis ATCC 19433 (WDCM 00009) | ≥ 1000 |
| - Enterococcus faecalis ATCC 29212 (WDCM 00087) | ≥ 1000 |
| Blacking- Listeria monocytogenes ATCC 19111 (WDCM 00020) | + |
| - Listeria monocytogenes ATCC 13932 (WDCM 00021) | + |
| - Escherichia coli ATCC 25922 (WDCM 00013) | - |
| - Escherichia coli ATCC 8739 (WDCM 00012) | - |
| - Enterococcus faecalis ATCC 19433 (WDCM 00009) | - |
| - Enterococcus faecalis ATCC 29212 (WDCM 00087) | - |
| Growth on ALOA® medium- Listeria monocytogenes ATCC 19111 (WDCM 00020) | > 10 CFU |
| - Listeria monocytogenes ATCC 13932 (WDCM 00021) | > 10 CFU |
| Colonies- Listeria monocytogenes ATCC 19111 (WDCM 00020) | bluegreen with non transparent zone |
| - Listeria monocytogenes ATCC 13932 (WDCM 00021) | bluegreen with non transparent zone |
| Growth on Tryptic soy agar- Escherichia coli ATCC 25922 (WDCM 00013) | no growth |
| - Escherichia coli ATCC 8739 (WDCM 00012) | no growth |
| - Enterococcus faecalis ATCC 29212 (WDCM 00087) | < 100 CFU |
| - Enterococcus faecalis ATCC 19433 (WDCM 00009) | < 100 CFU |
| Incubation:Half Fraser Broth: 24 hours at 30°C, aerobicFraser Broth: 48 hours at 37°C, aerobicConfirmation on ALOA®-Medium: 48 hours at 37°C, aerobicConfirmation on Tryptic soy agar: 24 hours at 35°C, aerobic |