MERCK 100014.2511 Acetone GR ACS, ISO CAS No.67-64-1
| Description |
|---|
| Catalogue Number | 100014 |
| Synonyms | Dimethyl ketone, Propanone, 2-Propanone |
| Overview | EMSURE® grade solvents are suitable for a broad spectrum of classical lab applications, and are frequently used in regulated and highly demanding lab applications. EMSURE® provides worldwide best and most extensive product specifications. We declare our EMSURE® range to be in compliance with the ACS, with the reagent part of the European Pharmacopoeia (Reag. Ph Eur) and also with the ISO standards. |
| Product Information |
|---|
| CAS number | 67-64-1 |
| EC index number | 606-001-00-8 |
| EC number | 200-662-2 |
| Grade | ACS,ISO,Reag. Ph Eur |
| Hill Formula | C₃H₆O |
| Chemical formula | CH₃COCH₃ |
| Molar Mass | 58.08 g/mol |
| HS Code | 2914 11 00 |
| Structure formula Image |
| Quality Level | MQ300 |
| Physicochemical Information |
|---|
| Boiling point | 56.2 °C (1013 hPa) |
| Density | 0.79 g/cm3 (20 °C) |
| Explosion limit | 2.6 - 12.8 %(V) |
| Flash point | -17.0 °C |
| Ignition temperature | 465 °C DIN 51794 |
| Melting Point | -94.0 °C |
| pH value | 5 - 6 (395 g/l, H₂O, 20 °C) |
| Vapor pressure | 533.3 hPa (39.5 °C) |
| Water absorption | 1000 g/kg |
| Toxicological Information |
|---|
| LD 50 oral | LD50 Rat 5800 mg/kg |
| LD 50 dermal | LD50 Rabbit 20000 mg/kg |
| Safety Information according to GHS |
|---|
| Hazard Statement(s) | H225: Highly flammable liquid and vapour.H319: Causes serious eye irritation.H336: May cause drowsiness or dizziness.EUH066: Repeated exposure may cause skin dryness or cracking. |
| Precautionary Statement(s) | P210: Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking.P233: Keep container tightly closed.P240: Ground and bond container and receiving equipment.P241: Use explosion-proof electrical/ ventilating/ lighting equipment.P242: Use non-sparking tools.P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.P403 + P233: Store in a well-ventilated place. Keep container tightly closed. |
| Signal Word | Danger |
| RTECS | AL3150000 |
| Storage class | 3 Flammable liquids |
| WGK | WGK 1 slightly hazardous to water |
| Disposal | 1Strongly contaminated halogen-free organic solvents: container A. |
| Safety Information |
|---|
| Categories of danger | highly flammable, irritant |
| Storage and Shipping Information |
|---|
| Storage | Store at +2°C to +30°C. |
| Transport Information |
|---|
| Declaration (railroad and road) ADR, RID | UN 1090, 3, II |
| Declaration (transport by air) IATA-DGR | UN 1090, 3, II |
| Declaration (transport by sea) IMDG-Code | UN 1090, 3, II |
| Specifications |
|---|
| Assay (GC) | ≥ 99.8 % |
| Identity (IR) | conforms |
| Identity B (Ph Eur) | conforms |
| Identity C (Ph Eur) | conforms |
| Appearance of solution | conforms |
| Solubility in water | conforms |
| Water-insoluble substances | conforms |
| Color | ≤ 10 Hazen |
| Density (d 20 °C/20 °C) | 0.790 - 0.793 |
| Acidity or alkalinity | conforms |
| Titrable acid | ≤ 0.0002 meq/g |
| Titrable base | ≤ 0.0002 meq/g |
| Related substances (GC) (Methanol (Impurity A)) | ≤ 0.05 % |
| Related substances (GC) (2-Propanol (Impurity B)) | ≤ 0.05 % |
| Related substances (GC) (Benzene (Impurity C)) | ≤ 2 ppm |
| Related substances (GC) (other impurity) | ≤ 0.05 % |
| Cyclohexane (residual solvent) (GC) | ≤ 0.01 % |
| Diacetone (GC) | ≤ 0.02 % |
| Ethanol (GC) | ≤ 0.01 % |
| Aldehydes (as formaldehyde) | ≤ 0.001 % |
| Substances reducing potassium permanganate (as O) | ≤ 0.00025 % |
| Reducing substances | conforms |
| Chloride (Cl) | ≤ 100 ppb |
| Nitrate (NO₃) | ≤ 100 ppb |
| Phosphate (PO₄) | ≤ 100 ppb |
| Sulfate (SO₄) | ≤ 100 ppb |
| Ag (Silver) | ≤ 0.000002 % |
| Al (Aluminium) | ≤ 0.00005 % |
| As (Arsenic) | ≤ 0.000002 % |
| Au (Gold) | ≤ 0.000002 % |
| B (Boron) | ≤ 0.000002 % |
| Ba (Barium) | ≤ 0.00001 % |
| Be (Beryllium) | ≤ 0.000002 % |
| Bi (Bismuth) | ≤ 0.000002 % |
| Ca (Calcium) | ≤ 0.00005 % |
| Cd (Cadmium) | ≤ 0.000005 % |
| Co (Cobalt) | ≤ 0.000002 % |
| Cr (Chromium) | ≤ 0.000002 % |
| Cu (Copper) | ≤ 0.000002 % |
| Fe (Iron) | ≤ 0.00001 % |
| Ga (Gallium) | ≤ 0.000002 % |
| Ge (Germanium) | ≤ 0.000002 % |
| In (Indium) | ≤ 0.000002 % |
| Li (Lithium) | ≤ 0.000005 % |
| Mg (Magnesium) | ≤ 0.00001 % |
| Mn (Manganese) | ≤ 0.000002 % |
| Mo (Molybdenum) | ≤ 0.000002 % |
| Ni (Nickel) | ≤ 0.000002 % |
| Pb (Lead) | ≤ 0.00001 % |
| Sb (Antimony) | ≤ 0.000002 % |
| Sn (Tin) | ≤ 0.00001 % |
| Ti (Titanium) | ≤ 0.000002 % |
| Tl (Thallium) | ≤ 0.000002 % |
| V (Vanadium) | ≤ 0.000002 % |
| Zn (Zinc) | ≤ 0.00001 % |
| Zr (Zirconium) | ≤ 0.000002 % |
| Evaporation residue | ≤ 0.0005 % |
| Water | ≤ 0.05 % |
| Global Trade Item Number |
|---|
| Catalogue Number | GTIN |
|---|
| 1000141000 | 04022536000374 |
| 1000141011 | 04022536529783 |
| 1000142500 | 04022536000404 |
| 1000142511 | 04022536529790 |
| 1000144000 | 04022536971025 |
| 1000145000 | 04022536645988 |
| 1000146010 | 04022536000435 |
| 1000146025 | 04022536000442 |
| 1000146190 | 04022536000459 |
| 1000149180 | 04022536000473 |